Home >>
Amenities and Facilities
Amenities and Facilities
»
100 (available) Newly furnished rooms with modern amenities» Lift ,EPABX ,Cloak Room » 100 channel cable TV with Remote » Laundry & Dry Cleaning » Doctor on call. » Safe Deposit Lockers » Refrigerator in Super Deluxe & Suits » Tea/Coffee Making facility in Super Deluxe & Suits » Power Supply 220 Volts » 24 Hrs. Power Generator Backup in case of power failure » Credit Cards : All Major Credit cards accepted » Currency exchange Facility » Multilingual Staff » Shopping nearby |
| 24 Hours Business Services |
|
Tariff
| Type Of Room | Single | Double | ||
| INR | USD | INR | USD | |
| Standard A/C | 1190 | 32 | 1390 | 37 |
| Deluxe - A/C | 1490 | 40 | 1690 | 45 |
| Super Deluxe - A/C | 1990 | 53 | 2190 | 58 |
| Suite - A/C | 2290 | 60 | 2590 | 68 |
| Royal Southern | 3190 | 84 | 3390 | 89 |
| Extra Person: | 300 | 8 | ||
| Check Out : 8.00 AM / 12 noon (as per check in time) Luxury tax : 12.5 % extra | ||||
Note : Rates valid up to 31st October 2008
| Children Policy : Children under 12 of age sharing parents' room shall not be charged for accommodation. Instead a minimal fee Rs. 50/- / US $ 1 per night shall be charged for breakfast in Super Deluxe, Suite Rooms & Royal Southern |
Revised Tariff from : 1st November
| Type Of Room | Single | Double | ||
| INR | USD | INR | USD | |
| Standard A/C | 1190 | 32 | 1390 | 37 |
| Deluxe - A/C | 1490 | 40 | 1690 | 45 |
| Super Deluxe - A/C | 2290 | 60 | 2490 | 66 |
| Suite - A/C | 2590 | 68 | 2790 | 74 |
| Royal Southern | 3690 | 97 | 3890 | 102 |
| Extra Person: | 300 | 8 | ||
| Check Out : 8.00 AM / 12 noon (as per check in time) Luxury tax : 12.5 % extra | ||||
Note : Rates valid up to 31st October 2008






»
100 (available) Newly furnished rooms with modern amenities